De-risk your development
GameDataCore goes beyond wishlist numbers by validating game potential through actual player sentiment, unifying feedback across platforms, providing deep industry intelligence, and benchmarking commercial performance against competitors.
Unified Player Feedback
Collect, analyze and action reviews, comments and discussions from Steam, Discord, Reddit, and more.
Industry-Wide Intelligence
Enriched databases covering games, developers, publishers and investors with metrics that go beyond numbers.
Commercial Performance
Benchmark budgets, game features, pre-release community growth, sentiment and release readiness against competitors.
Go Beyond Wishlists
Measure potential success via actual player validation rather than just numbers.
Data-Driven Game Development
Transform player feedback into actionable insights, validate design decisions, and build games that resonate with your target audience.
Indie
Comprehensive analytics for growing studios
£TBC/month
- All Free Tier Features
- One Tracked Game Dashboard
- Trending Issues Tracking
- Simple Competitor Benchmarking
- Enhanced Historical Data (6 months)
- Weekly Data Refresh
- Basic Discord Integration
- Customizable Topic Modeling
Best for: Small teams with multiple projects
Studio
Advanced analytics for mid-sized teams
£TBC/month
- All Indie Tier Features
- Track Up to 3 Games
- Multi-Platform Sentiment Analysis
- Advanced Filters & Insights
- 12-Month Historical Data
- Steam, Reddit, Twitter, BlueSky Analysis
- Issue Tracker Integration (JIRA, Trello)
- Competitor Analysis Dashboard
- Priority Support
Best for: Mid-sized development teams
Feature Comparison
Explore all features available across our platform tiers to find the perfect plan for your needs
Groups and Features | FreeBasic insights£0/month | IndieComprehensive analyticsTBC | StudioAdvanced analyticsTBC | PublisherFull pipeline toolsTBC | EnterpriseAdvanced deal flowTBC |
---|---|---|---|---|---|
Core Game Data AccessOur game database, enriched via multi-source APIs, combined with our data processing layer to provide unique insights. | |||||
Game Database AccessOver 200,000 games covering Steam (With more Platforms planned), with basic sentiment and player feedback analysis for every game launched in the past 3 years. | |||||
Game OverviewBasic game information such as Genres, tags, initial release date and more. | |||||
Community Feedback OverviewAnalysis of Reviews and Comments from users and community members, with Topic mapping and Sentiment over time. | |||||
Smart Game ToolsetOur smart game toolset aims to support developers from concept to post-launch, with features that'll help you de-risk your projects every step of the way. | |||||
Game CatalogueTrack and monitor your games from a personalised dashboard. | |||||
Feedback ExplorerNavigate & action player and community feedback. | |||||
Sentiment AnalysisGaming-specific emotional analysis of reviews, comments, discussions and more. | |||||
Core Data SourcesThese populate our Databases and provide data for games, developers, publishers and more. | |||||
Steam APIsAnalyze data from Steam, enriched from several other sources. | |||||
SteamSpy APIProvides player CCU and MAU data. | |||||
ConnectorsThese feed data into our tools, including the Feedback Explorer, Community Mapping and Content Strategy Builder. | |||||
SteamworksConnect your Steam wishlist and financial data to the platform to link sentiment to growth to your core metrics. | |||||
Discord BotListens for Threads and comments from specific channels and tracks engagement and growth metrics. | |||||
BlueSkyTracks messages and replies. | |||||
RedditListens for threads in your sub-reddit. | |||||
TwitterTracks messages and replies for the Feedback Explorer and helps with our community mapping tool. | |||||
FacebookTracks messages and threads on your Facebook Groups and Pages for the Feedback Explorer and Community Mapping Tools. | |||||
InstagramTracks your posts and engagement as well as comments. | |||||
TikTokTracks your videos and their performance metrics along with any comments. | |||||
YoutubeTracks your videos and their performance metrics along with any comments | |||||
TwitchTracks your videos in real-time and your VOD's and their performance metrics along with any comments or chat. |
Transform Your Game Development Strategy
GameDataCore is the unified data and decision toolbox for the games industry. A comprehensive intelligence ecosystem enhanced with smart tools that finally connects all stakeholders through shared structured data, with actual utility, not just dashboards.
Secure
GDPR Compliant
Enterprise-grade data protection and privacy controls
Data-driven
7.2M Daily Data Points
Comprehensive insights across all major gaming platforms
Instant
Real-Time Insights
Immediate actionable data for time-critical decisions